The Bosch EDC16C31 is a widely-used engine control unit found in 251 vehicle variants across multiple manufacturers. ecufiles.io provides professionally calibrated remap files for this ECU, covering Stage 1 & Stage 2 power upgrades, DPF/EGR/AdBlue removal, pop & bang maps, and more. All files are tested, ORI-stored, and delivered via the ecufiles.io platform to verified B2B workshops.
| Make | Model | Engine | Year | Power | Software IDs |
|---|---|---|---|---|---|
| BMW | E83 | X3-30d | 2009 | 204hp / 410nm | O_442AC2 1037361876388AC62B 361876 |
| BMW | E60 | 530d | 2008 | 218hp / 500nm | O_E2OTAA 390905 |
| BMW | E90 | 318d | 2008 | 150hp / 320nm | O_05K472 361830 |
| BMW | E60 | 530d | 2007 | 231hp | 381343 |
| BMW | E65 | 730d | 2007 | 218hp | 381343 |
| BMW | E90 | 320d | 2007 | 163hp | 389882 |
| BMW | E53 | 30d | 2006 | 218hp | 381791 |
| BMW | E53 | 30d | 2006 | 218hp | 381791 |
| BMW | E53 | X5-3.0D | 2006 | 218hp | 381791 |
| BMW | E53 X5 | 30d | 2006 | 231hp | 377599 |
| BMW | E60 | 520d | 2006 | 163hp | 389882 |
| BMW | E60 | 525d | 2006 | 177hp | 379335 |
| BMW | E60 | 530d | 2006 | 218hp / 500nm | O_G8WS77 379334 |
| BMW | E83 | X3-20d | 2006 | 150hp | 383755 |
| BMW | E83 | X3 30d | 2006 | 218hp | 377760 |
| BMW | E90 | 320d | 2006 | 163hp | O_W47938 379332 |
| BMW | E90 | 320d | 2006 | 163hp | 379332 |
| BMW | E46 | 330D | 2005 | 231hp | 387658 |
| BMW | E53 | 3.0TDI | 2005 | 218hp / 500nm | O_345993 1037377599 377599 |
| BMW | E53 | 30d | 2005 | 218hp | 385993 377599 |
| BMW | E53 | 30d | 2005 | 218hp | 377599 |
| BMW | E53 | X5-3.0D | 2005 | 218hp | 0281012993 381791 |
| BMW | E53 | X5-30d | 2005 | 218hp | 0281011414 361878 |
| BMW | E60 | 525d | 2005 | 163hp | 374712 |
| BMW | E65 | 730d | 2005 | 218hp | 381343 |
| BMW | E39 | 525d | 2004 | 177hp | 0281011120 361883 |
| BMW | E46 | 320d | 2004 | 150hp | O_55KAC2 EDC16C31 361881 |
| BMW | E53 | X5-3.0D | 2004 | - | 0281011121 361876 |
| BMW | E53 | X5-3.0D | 2004 | 218hp / 500nm | O_285AC2 361878 |
| BMW | E53 | X5-30d | 2004 | 218hp | 361862 |
| BMW | E53 | X5-30d | 2004 | 218hp | 0281011414 361878 |
| BMW | E53 | X5-30d | 2004 | 218hp / 500nm | O_585AC4 1037361878388AC62A 377372 |
| BMW | E60 | 525d | 2004 | 177hp | O_G2TTAA EDC16C31 390905 |
| BMW | E60 | 530d | 2004 | 218hp | 390908 |
| BMW | E60 | 530D | 2004 | 218hp | 379335 |
| BMW | E60 | 530d | 2004 | 231hp | 379335 |
| BMW | E65 | 730d | 2004 | 218hp / 500nm | O_30PQ91 390907306Q9 361884 |
| BMW | E46 | 320d | 2001 | 150hp | 351788 |
| Ford | Ranger | 2.5TDCI | 2008 | 143hp | D18881WLASM 1037386025P382 386025 |
| Ford | Ranger | 2.5TDCI | 2008 | 143hp | EWLC1 00D18881WLASM 390179 |
| Honda | CRV | 2.2TDI | 2008 | - | 514989 |
| Honda | CRV | 2.2CDTi | 2008 | 140hp | 37805-R07-E310 37820R07E310M6 517654 |
| Honda | CRV | 2.2TDI | 2008 | 140hp | 393648 |
| Honda | CR-V | 2.2CDTI | 2007 | - | 396105 |
| Honda | CR-V | 2.2CDTI | 2007 | - | 387644 |
| Honda | CR-V | 2.5TDI | 2007 | 140hp | 528453 |
| Honda | CR-V | 2.2TDI | 2006 | 140hp | 386715 |
| Jeep | Cherokee | 2.8CRD | 2008 | 163hp | 372423 |
| Jeep | Cherokee | 2.8CRD | 2008 | 163hp / 400nm | CA72B63K0XX02 380812 |
| Jeep | Liberty | 2.8CRDi | 2008 | - | 380811 |
| Jeep | Cherokee | 2.8CRD | 2007 | 163hp | 380812 |
| Jeep | Liberty | 2.8TDI | 2005 | 160hp | 380811 |
| Jeep | GrCherokee | 2.8CRD | 2004 | 163hp / 400nm | 1037377513 P53362K4 377513 |
| Mazda | BT-50 | 2.5TDI | 2006 | 143hp / 329nm | 1037500027P382 0018881WLEGM 500027 |
| MB | Sprinter | 2.1CDI | 2015 | 109hp / 290nm | 21R2-T1N-80KW P1280212 529309 |
| MB | Sprinter | 220CDI | 2015 | 109hp / 290nm | CR40-64x-21R2-T1N-80KW-TSG330-EURO4 529298 |
| MB | Sprinter | 2.1CDI | 2013 | 109hp / 290nm | CR40-64x-21R2-T1N-80KW-TSG330 529298 |
| MB | G | 280CDI | 2011 | 184hp | 396540 |
| MB | Sprinter | 220cdi | 2011 | 108hp | 391208 |
| MB | Sprinter | 2.2cdi | 2010 | 150hp / 330nm | WDB9067331S 505817 |
| MB | Viano | 2.2cdi | 2010 | 150hp | 1037500688P321 500688 |
| MB | Vito | 2.1CDI | 2010 | 95hp | CR40-64x-70T5-639-070kW 1037391222P409 391222 |
| MB | Sprinter | 220cdi | 2009 | - | 398854 |
| MB | Sprinter | 220CDI | 2009 | 88hp | 505816 |
| MB | Viano | 220cdi | 2009 | 116hp | CR40-64x-70T5-639-085kW 398859 |
| MB | A | 180cdi | 2008 | 109hp / 250nm | CRAx-640-C5A6 504066 |
| MB | B | 180CDI | 2008 | 109hp | 640-C5A4-169WM-080 392610 |
| MB | Sprinter | 3.0CDI | 2008 | - | WDB9067351S Full 391297 |
| MB | Sprinter | 220CDI | 2008 | 80hp | 386902 |
| MB | Sprinter | 220CDI | 2008 | 88hp | 391214 |
| MB | Sprinter | 2.2CDI | 2008 | 108hp | 391213 |
| MB | Sprinter | 2.2CDI | 2008 | 109hp | 391213 |
| MB | Sprinter | 220CDI | 2008 | 120hp | 381131 |
| MB | Sprinter | 220cdi | 2008 | 129hp | 505836 |
| MB | Sprinter | 220CDI | 2008 | 129hp | 505836 |
| MB | Sprinter | 220cdi | 2008 | 129hp | CR40-64x-75T0-906-080kW-40N-0MEF-03-IAS-001_DPF7_ME15 505814 |
| MB | Sprinter | 2.2CDI | 2008 | 149hp | 505811 |
| MB | Sprinter | 220cdi | 2008 | 150hp | 391211 |
| MB | Sprinter | 2.2CDI | 2008 | 150hp | CR40-64x-75T0-906-110kW 1037505811 505811 |
| MB | Sprinter | 2.2CDI | 2008 | 150hp | WDB9066111S 391214 |
| MB | Sprinter | 220CDI | 2008 | 150hp | WDB9061551N 391211 |
| MB | Sprinter | 3.0CDI | 2008 | 184hp | 391297 |
| MB | Sprinter | 3.0cdi | 2008 | 184hp | 381134 |
| MB | Sprinter | 3.0CDI | 2008 | 190hp | 386921 |
| MB | Viano | 220cdi | 2008 | 110hp | EDC16C31 386962 |
| MB | Viano | 220cdi | 2008 | 150hp | 391217 |
| MB | Viano | 220cdi | 2008 | 150hp | CR30-646-C6D4-639-110KW 512481 |
| MB | Viano | 2.2CRDI | 2008 | 150hp | 391217 |
| MB | Viano | 220CDI | 2008 | 150hp | 391217 |
| MB | Vito | 2.2CDI | 2008 | 88hp / 220nm | CR30-646-C6D4-639-065KW 1037376880P321 |
| MB | Vito | 2.2CDI | 2008 | 116hp | 378272 |
| MB | Vito | 220cdi | 2008 | 150hp | 391217 |
| MB | Vito | 2.1CDI | 2008 | 150hp | CR30-646-C2D7-639-110KW 1037363886P321 363886 |
| MB | Vito | 3.0cdi | 2008 | 204hp | CR40-64x-72T0-639-150kW 508974 |
| MB | A | 180cdi | 2007 | - | 391292 |
| MB | B | 180CDI | 2007 | 109hp | 378297 |
| MB | C | 220cdi | 2007 | 150hp | EDC16C31 368893 |
| MB | EDC16 | 3.0TDI | 2007 | - | |
| MB | Sprinter | 220CDI | 2007 | - | 378689 |
| MB | Sprinter | 220CDI | 2007 | - | 391211 |
| MB | Sprinter | 2.2Cdi | 2007 | 88hp | EDC16C31 386903 |
| MB | Sprinter | 2.2cdi | 2007 | 88hp | EDC16C31 386782 |
| MB | Sprinter | 220 CDI | 2007 | 88hp | 381131 |
| MB | Sprinter | 2.2CDI | 2007 | 109hp | 382207 |
| MB | Sprinter | 220 CDI | 2007 | 109hp | 386795 |
| MB | Sprinter | 220cdi | 2007 | 109hp | 386795 |
| MB | Sprinter | 220CDI | 2007 | 109hp | 381130 |
| MB | Sprinter | 220CDI | 2007 | 150hp | 386783 |
| MB | Sprinter | 220 CDI | 2007 | 150hp | 400338 |
| MB | Sprinter | 220CDI | 2007 | 150hp | 386902 |
| MB | Sprinter | 220cdi | 2007 | 150hp | 386900 |
| MB | Sprinter | 3.0TDI | 2007 | 184hp | 505819 |
| MB | Sprinter | 3.0cdi | 2007 | 184hp | 135kW-40N-0MEF-02-IAS-003_DPF8_ME5 398857 |
| MB | Sprinter | 3.0TDI | 2007 | 231hp | 393839 |
| MB | Viano | 2.2cdi | 2007 | 150hp | 70T2-639-110 383371 |
| MB | Vito | 2.2CDI | 2007 | - | CR40-64x-70T5-639-085kW-43O-0MRF-03-IAS-003_ME04 396511 |
| MB | Vito | 220CDI | 2007 | 109hp | 378272 |
| MB | Vito | 2.1CDI | 2007 | 150hp / 330nm | CR40-64x-70T5-639 70T5-639-110 386789 |
| MB | Vito | 2.2cdi | 2007 | 150hp | 378271 |
| MB | Vito | 2.2cdi | 2007 | 150hp / 330nm | CR40-64x-70T5-639-110kW 1037398858P409 391217 |
| MB | A | 160CDI | 2006 | - | CRAx-640-C5A2-169WM-060kW-EU4DPF 392623 |
| MB | A | 180CDI | 2006 | 109hp | 391292 |
| MB | B | 180CDi | 2006 | 109hp / 250nm | CRAx-640-C5AD-169WM-080kW-EU4DPF 505808 |
| MB | C | 220cdi | 2006 | 122hp | EDC16C31 367133 |
| MB | E | 320CDI | 2006 | - | 369831 |
| MB | E | 200CDI | 2006 | 122hp / 270nm | CR30-646-D1M3-211WA-90 362819 |
| MB | E200 | 200cdi | 2006 | 124hp | 376871 |
| MB | Sprinter | 220cdi | 2006 | - | 386796 |
| MB | Sprinter | 220CDI | 2006 | 88hp | 382206 |
| MB | Sprinter | 2.2 CDI | 2006 | 106hp | 381130 |
| MB | Sprinter | 220CDI | 2006 | 129hp | 383385 |
| MB | Sprinter | 2.2CDI | 2006 | 150hp | 400338 |
| MB | Sprinter | 220CDI | 2006 | 150hp | 381129 |
| MB | Sprinter | 220cdi | 2006 | 150hp | 386796 |
| MB | Sprinter | 220CDI | 2006 | 150hp | 381128 |
| MB | Sprinter | 3.0CDI | 2006 | 180hp | 386798 |
| MB | Viano | 220CDI | 2006 | - | 376864 |
| MB | Viano | 320cdi | 2006 | 204hp | CR40-64x-70T5-639-150kW 393814 |
| MB | Vito | 2.2CDI | 2006 | 88hp | 386960 |
| MB | Vito | 220CDI | 2006 | 102hp | 508951 |
| MB | Vito | 2.2TDI | 2006 | 109hp | 378268 |
| MB | Vito | 220CDI | 2006 | 109hp | 376865 |
| MB | Vito | 2.2CDI | 2006 | 150hp | 378271 |
| MB | C | 200CDI | 2005 | 122hp | CR30-646-C6D3-203WA-090kW-EU4OP 375666 |
| MB | C | 200CDI | 2005 | 122hp | CR30-646-C4D9-203WA-090kW 376822 |
| MB | C | 220CDI | 2005 | 122hp | 374196 |
| MB | C | 220cdi | 2005 | 122hp | CR30-646-C6D5-203WA-090kW-EU4OP-ME-1407x052 374196 |
| MB | E | 200cdi | 2005 | - | 374197 |
| MB | E | 220CDI | 2005 | - | 376828 |
| MB | E | 200cdi | 2005 | 122hp | EDC16C31 374198 |
| MB | E | 220cdi | 2005 | 150hp | 374200 |
| MB | E | 220CDI | 2005 | 150hp | 374200 |
| MB | E | 220CDI | 2005 | 150hp | 375672 |
| MB | E | 280CDI | 2005 | 190hp | 372433 |
| MB | ML | 320cdi | 2005 | 204hp | CR30-648-C5DA-S211-ME1009-EU4LR130kW 501620 |
| MB | Sprinter | 220CDI | 2005 | 129hp | 386796 |
| MB | Viano | 2.2d | 2005 | 129hp | 374528 |
| MB | Viano | 220CDI | 2005 | 150hp | 378267 |
| MB | Viano | 220CDI | 2005 | 150hp | 374528 |
| MB | Viano | 220cdi | 2005 | 150hp / 330nm | CR30-646-C6D2-639-110KW CR3-OM646-P 371342 |
| MB | Vito | 220CDI | 2005 | 88hp | 371326 |
| MB | Vito | 220cdi | 2005 | 150hp | 374528 |
| MB | C | 200CDI | 2004 | 122hp | A0014464840 CR30-646-C5D4-203SA-90 369419 |
| MB | C | 220CDI | 2004 | 140hp | 376834 |
| MB | C | 220CDI | 2004 | 140hp | 370257 |
| MB | C | 220CDI | 2004 | 148hp | A0014465240 369843 |
| MB | C | 220cdi | 2004 | 150hp | 1037375668P321 371834 |
| MB | C | 220CDI | 2004 | 150hp | 376834 |
| MB | C | 270cdi | 2004 | 177hp / 400nm | CR30-647-D1M9-211WM-130kW-ME-3702x004 366547 |
| MB | E | 220 CDI | 2004 | - | 376828 |
| MB | E | 320cdi | 2004 | - | 366543 |
| MB | E | 220CDI | 2004 | 150hp | CR30-646-C4D9-211WA-110kW-EU4OP-ME-1105x00B 370262 |
| MB | E | 220cdi | 2004 | 150hp | 370266 |
| MB | E | 270CDI | 2004 | 177hp | CR30-647-D2M2-211WA-130 369280 |
| MB | E | 270CDI | 2004 | 177hp | CR30-647-D1M9-211SA-130kW-ME-3702x005 367125 |
| MB | E | 270CDI | 2004 | 177hp | 369829 |
| MB | E | 270cdi | 2004 | 177hp | 369829 |
| MB | E | 280CDI | 2004 | 177hp | 369831 |
| MB | E | 320CDI | 2004 | 177hp | 375649 |
| MB | E | 320cdi | 2004 | 204hp | 367142 |
| MB | E | 320CDI | 2004 | 204hp | 501620 |
| MB | E | 320CDI | 2004 | 204hp / 500nm | 1037370705P321 CR30-648-C5D7-W211 378208 |
| MB | E | 220CDI | 2004 | 224hp | 369286 |
| MB | Viano | 220CDI | 2004 | 150hp | 371301 |
| MB | Vito | 2.1CDI | 2004 | 88hp / 220nm | CR30-646-C5D4-639-065KW 371340 |
| MB | Vito | 220cdi | 2004 | 150hp | CR30-646-C6D4-639 378233 |
| MB | C | 220cdi | 2003 | 150hp | EU3-ME-2603 368890 |
| MB | E | 200CDI | 2003 | 122hp / 270nm | CR30-646-C4D8-211WM-90kW-EU3 368504 |
| MB | E | 220cdi | 2003 | 150hp | CR30-646-D1M9 UPGP210D19 367129 |
| MB | E | 270CDI | 2003 | 177hp | CR30-647-D1M3-211WA-130kW-ME-3102x014 363816 |
| MB | E | 320CDI | 2003 | 204hp | 375648 |
| MB | Viano | 2.2CDI | 2003 | 150hp | 371333 |
| MB | E | 220cdi | 2002 | 150hp | UPGP210D13_0925KB4 1037363868P210 |
| MB | E | 270cdi | 2002 | 177hp | CR30-647-D1M3-211WA-130 363870 |
| Mitsubishi | Fuso Canter | 4.9TDi | 2018 | 179hp / 500nm | 4M50T5 478265_9002 509605 |
| Mitsubishi | Fuso Canter | 4.9TDI | 2016 | 180hp | 1037509605 P405V540 509605 |
| Mitsubishi | Fuso Canter | 4.9TDI | 2011 | 150hp / 415nm | 478265_5600 4M50T7 383612 |
| Mitsubishi | Canter | 3.0TDI | 2010 | - | 396589 |
| Mitsubishi | Fuso | 4.9TDI | 2010 | 159hp | P767V060 478267_0703 516827 4M50T4 |
| Mitsubishi | Fuso | 4.9TDI | 2010 | 180hp | 478266_8302 4M50T6 516882 |
| Mitsubishi | Fuso Canter | 4.9TDi | 2010 | 150hp / 415nm | 383612 |
| Mitsubishi | FusoCanter | 4.9TDI | 2010 | 185hp | P559V256 4M50T8 391941 |
| Mitsubishi | Carter | 4.6TDI | 2009 | - | 37390678P40 390678 |
| Mitsubishi | Fuso | 4.9TDI | 2009 | 160hp | P405V310 4M50T4 516803 |
| Mitsubishi | Fuso Canter | 4.9TDi | 2009 | - | 371477 |
| Mitsubishi | Fuso Canter | 4.9TDI | 2009 | - | 396591 |
| Mitsubishi | Fuso Canter | 3.0TDi | 2009 | 146hp | 4M42T4 P405V540 509601 |
| Mitsubishi | Fuso Canter | 3.0TDi | 2009 | 150hp | 396902 |
| Mitsubishi | Fuso Canter | 4.9TDi | 2009 | 160hp | 396903 |
| Mitsubishi | Fuso-SuperGreat | 12.9TDI | 2009 | 440hp | 478265_4701 ME355114 386510 6M70T4 |
| Mitsubishi | FusoCanter | 4.9TDI | 2009 | 179hp / 500nm | 478265_3803 ME194210 400579 4M50T5 |
| Mitsubishi | Canter | 3.0 TDI | 2008 | 146hp | 389158 |
| Mitsubishi | Canter | 3.0TDI | 2008 | 146hp | 509603 |
| Mitsubishi | Fuso | 4.9TDI | 2008 | 155hp | 1037400562 P559V310 400562 |
| Mitsubishi | Fuso Canter | 3.0TDi | 2008 | - | ME194210 501694 |
| Mitsubishi | Fuso Canter | 3.0TDI | 2008 | 125hp | 382254 |
| Mitsubishi | Fuso Canter | 3.0TDI | 2008 | 125hp | 4M42T2 P405V530 389153 |
| Mitsubishi | Fuso Canter | 3.0TDi | 2008 | 130hp | 396901 |
| Mitsubishi | Fuso Canter | 4.9TDI | 2008 | 147hp / 415nm | 1037371476P308 4M50T3 371476 |
| Mitsubishi | Canter | 3.0TDI | 2007 | 128hp | 396588 |
| Mitsubishi | Fuso Canter | 3.0TDi | 2007 | - | 382256 |
| Mitsubishi | Fuso Canter | 3.0TDI | 2007 | 145hp | P405V530 ME227387 389157 4M42 |
| Mitsubishi | Fuso Canter | 4.9TDI | 2007 | 147hp | 407920_1614_1 379750 |
| Mitsubishi | Fuso Canter | 4.9TDI | 2007 | 147hp / 415nm | 1037371476P308 4M50T3 371476 |
| Mitsubishi | Fuso Canter | 4.9TDI | 2006 | 210hp | 372961 |
| Toyota | Corolla | 1.4TDI | 2010 | 90hp | 102A8001 202A80 371949 |
| Toyota | Auris | 1.4TDI | 2008 | 90hp / 190nm | 102E1001 1037396135P504V108 396135 |
| Toyota | Corolla | 1.4TDI | 2007 | 90hp | 102E1001 504V106 391923 |
| Volvo | XC90 | 2.4TDI | 2013 | 185hp | BDM 528136 |
| Volvo | XC90 | 2.4TDI | 2011 | 185hp | 1037375898P323B02 PWC80H 395562 |
| Volvo | V70 | 1.6TDCI | 2009 | 109hp / 240nm | 1037512762P939300B 512762 |
| Volvo | XC60 | 2.4TDI | 2009 | 185hp | 399701 |
| Volvo | S80 | 2.4TDI | 2008 | - | 383465 |
| Volvo | XC60 | 2.4TDI | 2008 | 185hp / 400nm | 1037510259P4411200 31219481 510259 |
| Volvo | XC70 | 2.5TDI | 2008 | - | 400251 |
| Volvo | XC70 | 2.4TDI | 2008 | - | 399700 |
| Volvo | XC70 | 2.4 D5 | 2008 | 175hp | 382496 |
| Volvo | XC70 | 2.4TDI | 2008 | 185hp | 400221 |
| Volvo | XC70 | 2.4TDI | 2008 | 185hp / 400nm | 510277 |
| Volvo | XC90 | 2.5 TDI | 2008 | - | 375898 |
| Volvo | XC90 | 2.4TDI | 2008 | 185hp | 1037375898 375898 |
| Volvo | XC90 | 2.4 D5 | 2008 | 185hp | 395525 |
| Volvo | XC90 | 2.4TDI | 2008 | 185hp | 103737589 8P323B02 395526 |
| Volvo | XC90 | 2.4TDI | 2008 | 185hp | OBD2 512763 |
| Volvo | XC70 | 2.4TDI | 2007 | 185hp | 510278 |
| Volvo | XC90 | 2.4TDI | 2007 | 185hp / 400nm | 103737589 8P323B02 400201 |
| Volvo | XC90 | 2.4TDi | 2006 | 185hp | 400201 |
| Volvo | XC90 | 2.4TDI | 2006 | 185hp / 400nm | 400205 |
| Volvo | XC90 | 2.4TDi | 2006 | 185hp | 381519 |
| Volvo | XC90 | 2.4 D5 | 2005 | - | 503040 |
| Volvo | XC90 | 2.4 TDI | 2005 | 184hp | 375898 |
Register as a B2B workshop and get access to professionally calibrated files for Bosch EDC16C31.
Register Free Browse All Vehicles