The Bosch EDC16C39 is a widely-used engine control unit found in 177 vehicle variants across multiple manufacturers. ecufiles.io provides professionally calibrated remap files for this ECU, covering Stage 1 & Stage 2 power upgrades, DPF/EGR/AdBlue removal, pop & bang maps, and more. All files are tested, ORI-stored, and delivered via the ecufiles.io platform to verified B2B workshops.
| Make | Model | Engine | Year | Power | Software IDs |
|---|---|---|---|---|---|
| AebiSchmidt | VT450 | 3.0TDI | 2011 | - | 1037376604 P578V403 508692 |
| AlfaRomeo | 159 | 1.9JTD | 2008 | 150hp | 398252 |
| AlfaRomeo | 146 | 2.4TDI | 2007 | 200hp | 51822625 392277 |
| CASE | Schmidt | 2.0TDI | 2018 | - | 1037376604P578V403 43002034F 024134 |
| CASE | Puma | 6.7TDI | 2016 | 210hp | P400V41 84588169 378088 |
| CASE | Lundbergh-4220 | 2.3TDI | 2015 | 109hp | 43002034F 13002769F 519700 |
| CASE | Reform-Metrax-H7 | 2.0TDI | 2010 | 71hp | 1037376604 P578V403 054289 |
| Chevrolet | TrBlazer | 2.8TDI | 2012 | 180hp / 440nm | 12634240 212655411AA 1037513351P843 |
| Chevrolet | Captiva | 2.0VDCi | 2008 | 150hp | 225181341AA AA25181341 |
| Chevrolet | Captiva | 2.0VDCI | 2008 | 150hp | 296996792AA MPC561 |
| Chevrolet | Captiva | 2.0VDCi | 2008 | 150hp | 397183 |
| Chevrolet | Captiva | 2.0VDCI | 2007 | 140hp | |
| Chevrolet | Captiva | 2.0TDCi | 2006 | 127hp | |
| Chevrolet | Captiva | 2.0VDCI | 2006 | 150hp | 376659 |
| Citroen | Jumper | 3.0HDi | 2007 | - | 390598 |
| Citroen | Jumper | 3.0HDI | 2007 | 158hp | 51822926 391915 |
| Daewoo | Winstorm | 2.0TDCi | 2009 | 150hp | 393195 |
| Daewoo | Winstorm | 2.0VDCI | 2009 | 150hp / 320nm | 296966784AA BC100BXXA01 FAA466O4M3 |
| Daewoo | Winstorm | 2.0TDCI | 2008 | 150hp | BC100BXXA01 CAA460O4M3 |
| Daewoo | Winstorm | 2.0TDI | 2008 | 150hp | P465.V60 AA96951524 391780 |
| Daewoo | Winstorm | 2.0TDI | 2008 | 150hp | AA96861554 CAA450O4M1 296861554AA |
| Daewoo | Winstorm | 2.0TDI | 2008 | 150hp | |
| Daewoo | Winstorm | 2.0VDCi | 2008 | 150hp | 296830494AA 381795 |
| Daewoo | Winstorm | 2.0VDCi | 2008 | 150hp | CAA460O4M4 AA96951524 |
| Daewoo | Winstorm | 2..0TDI | 2007 | 150hp | 296945384AA CAA460S4M3 V600123456789 P465.V60 |
| Daewoo | Winstorm | 2.0TDCi | 2007 | 150hp | AA96861554 96858577 |
| Daewoo | Winstorm | 2.0TDI | 2007 | 150hp / 320nm | 296998028AA 96858577 AA96998028 |
| Daewoo | Winstorm | 2.0VDCi | 2007 | 150hp | 296861553 AA96861553 |
| Daewoo | Winstorm | 2.0VDCi | 2007 | 150hp | 296861554AA 96858577 |
| Daewoo | Winstorm | 2.0VDCi | 2007 | 150hp | CAA460N4M5 96892357 |
| Daewoo | Winstorm | 2.0TDI | 2005 | 140hp | |
| FAW | GF | 3.6TDI | 2010 | 148hp / 320nm | 392322 |
| Fiat | Ducato | 2.3TDI | 2013 | 120hp / 320nm | 55244353 0281018924 521589 |
| Fiat | Ducato | 2.3TDI | 2013 | 120hp / 320nm | 55244353 P427_V7B 521589 |
| Fiat | Ducato | 2.3TDI | 2012 | 120hp | 55244353 P427_V7B 521589 |
| Fiat | Doblo | 1.6TDI | 2011 | 105hp / 290nm | 51899611 0281017012 514046 |
| Fiat | Doblo | 1.6TDI | 2010 | 105hp / 290nm | 51889888 0281017006 510717 |
| Fiat | Ducato | 3.0TDI | 2010 | - | 0281015684 400194 |
| Fiat | Ducato | 2.3DCI | 2010 | 110hp / 270nm | 51858324 0281016361 500030 |
| Fiat | Ducato | 2.3TDI | 2010 | 110hp | 51860695 0281015679 500045 |
| Fiat | Ducato | 2.3TDi | 2010 | 110hp | 51819809 392895 |
| Fiat | Ducato | 2.3TDI | 2010 | 130hp | 51900703 515040 |
| Fiat | Ducato | 2.3TDi | 2009 | 120hp | 515041 |
| Fiat | Ducato | 2.3TDI | 2009 | 127hp / 320nm | 51819809 0281014840 392895 |
| Fiat | Ducato | 2.3MJD | 2009 | 130hp | 391914 |
| Fiat | Ducato | 2.3TDi | 2009 | 130hp | 51861916 0281016051 501114 |
| Fiat | Ducato | 2.3MJD | 2007 | 84hp | 51861916 501114 |
| Fiat | Ducato | 2.3MJD | 2007 | 120hp | 51826686 0281012491 393440 |
| Fiat | Ducato | 2.3d | 2006 | - | BDM 0281014839 393613 |
| Fiat | Ducato | 2.3JTD | 2006 | 120hp | 391756 |
| GreatWall | Hover | 2.8TDI | 2008 | 94hp / 225nm | 1037392364C74420A 392440 |
| Hyundai | Starex | 2.5CRDI | 2012 | 145hp / 314nm | 520549 |
| Hyundai | Starex | 2.5TDI | 2012 | 145hp | 520550 |
| Hyundai | Starex | 2.5CRDi | 2012 | 170hp | BDM 391401 |
| Hyundai | Starex | 2.5CRDI | 2012 | 174hp | 520548 |
| Hyundai | Starex | 2.5CRDI | 2011 | 116hp | 502439 |
| Hyundai | Starex | 25d | 2011 | 145hp | 502430 |
| Hyundai | Starex | 2.5CRDi | 2011 | 173hp | 39104-4A207 C0TQWM2DN06A 502428 |
| Hyundai | Porter | 2.5CRDI | 2010 | 126hp / 250nm | 1037398505P373C00N 398505 |
| Hyundai | Porter | 2.5CRDI | 2010 | 126hp | 1037508180P373C00N DHRMDN4AW02 508180 |
| Hyundai | Porter | 2.5CRDI | 2010 | 126hp | 1037508180P373C00N 39104-4A301C0HR4M2DN04A 508180 |
| Hyundai | Starex | 2.5CRDI | 2010 | 170hp | 394229 |
| Hyundai | Starex | 2.5CRDI | 2010 | 173hp | 502428 |
| Hyundai | Starex | 2.5TDI | 2010 | 174hp | 502429 |
| Hyundai | SantaFe | 2.2CRDI | 2009 | 150hp | 384565 |
| Hyundai | SantaFe | 2.2CRDi | 2009 | 152hp | 395895 |
| Hyundai | SantaFe | 2.2CRDi | 2009 | 197hp | BDM 395895 |
| Hyundai | H1 | 2.5 CRDI | 2008 | 170hp | 394227 |
| Hyundai | Santa Fe | 2.2 CRDI | 2008 | 150hp | 388009 |
| Hyundai | Santa Fe | 2.2 CRDi | 2008 | 150hp | 1037519214P373E20I 384565 |
| Hyundai | Santa Fe | 2.2CRDI | 2008 | 150hp | 395895 |
| Hyundai | Santa Fe | 2.2CRDI | 2008 | 150hp | 388009 |
| Hyundai | Santa Fe | 2.2CRDI | 2008 | 153hp | 395830 |
| Hyundai | Santa Fe | 2.2CRDI | 2008 | 153hp | 390095 |
| Hyundai | Santa Fe | 2.0CRDi | 2008 | 197hp | BDM 391475 |
| Hyundai | Santa Fe | 2.2CRDi | 2008 | 197hp | OBD2 391475 |
| Hyundai | SantaFe | 2.2d | 2008 | - | 388009 |
| Hyundai | SantaFe | 2.2 CRDI | 2008 | 150hp / 350nm | 39110-27810B1CM4A4DI02S P373B11I 388057 |
| Hyundai | SantaFe | 2.2CRDi | 2008 | 150hp | 393040 |
| Hyundai | SantaFe | 2.2CRDI | 2008 | 150hp | 1037388009P373B11I 39101-27825B 388009 |
| Hyundai | SantaFe | 2.2CRDI | 2008 | 197hp | 39130-27810F0 CM4A4DI02S 398315 |
| Hyundai | Sonata | 2.0TDI | 2008 | 140hp | 39113-2740570NF0A0EI01S NFAEI4DV01 379788 BDM |
| Hyundai | Starex | 2.5TDI | 2008 | 145hp | 388090 |
| Hyundai | Starex | 2.5TDI | 2008 | 170hp | 388091 |
| Hyundai | Starex | 2.5CRDI | 2008 | 174hp | 391402 |
| Hyundai | Starex | 2.5TDI | 2008 | 174hp | 391401 |
| Hyundai | Tucson | 2.0CRDI | 2008 | 140hp | 384587 |
| Hyundai | Santa Fe | 2.2 CRDI | 2007 | - | 388057 |
| Hyundai | Santa Fe | 2.2CRDi | 2007 | 150hp | 1037381042 P373701I 381042 |
| Hyundai | Santa Fe | 2.2CRDI | 2007 | 155hp | 384597 |
| Hyundai | Santa Fe | 2.2CRDI | 2007 | 155hp | 382782 |
| Hyundai | Santa Fe | 2.2CRDI | 2007 | 155hp | BDM 388000 |
| Hyundai | Santa Fe | 2.2CRDi | 2007 | 197hp | 0281012669 381738 |
| Hyundai | SantaFe | 2.0CRDi | 2007 | 150hp | 388057 |
| Hyundai | SantaFe | 2.2CRDI | 2007 | 155hp | 384597 |
| Hyundai | SantaFe | 2.2CRDI | 2007 | 155hp | 388000 |
| Hyundai | SantaFe | 2.2CRDI | 2007 | 155hp | 382782 |
| Hyundai | Sonata | 2.0CRDI | 2007 | 140hp | 379788 |
| Hyundai | Tucson | 2.0CRDI | 2007 | - | 383186 |
| Hyundai | Tucson | 2.0 CRDi | 2007 | 140hp | 393046 |
| Hyundai | Tucson | 2.0CRDI | 2007 | 140hp | 384598 |
| Hyundai | Tucson | 2.0CRDi | 2007 | 143hp | 384586 |
| Hyundai | Tuscon | 2.0CRDI | 2007 | 140hp | Full 393046 |
| Hyundai | Sonata | 2.CRDI | 2006 | 140hp | 379788 |
| Hyundai | Tucson | 2.0TDI | 2006 | 112hp | 39113 |
| Hyundai | Tucson | 2.0 CRDi | 2006 | 140hp | 39113-27295E2JM0A2EI02S |
| Hyundai | Tucson | 2.0CRDi | 2006 | 140hp | 1037380453 |
| Iveco | Daily | 3.0TDI | 2011 | 145hp | 13002611F 43002034F 503261 |
| Iveco | Daily | 2.3TDI | 2010 | - | 1037376604P578V403 43002034F 530814 |
| Iveco | Daily | 3.0TDI | 2010 | 146hp / 400nm | 0281012193 1037378086P_315V91 378086 |
| Iveco | Matheu-Azura | 3.0TDI | 2010 | 84hp / 270nm | 1037376604 P578V403 508693 |
| Iveco | Petrovich | 2.3TDI | 2010 | - | 0281012193 378086 |
| Iveco | Daily | 3.0TDI | 2009 | 146hp / 400nm | 5801510168 00590733835 378086 |
| Iveco | Daily | 3.0TDI | 2008 | 145hp | F1CE0481P 0281012193 378086 |
| Iveco | Daily | 2.3TDI | 2008 | 146hp | 378086 |
| Iveco | Daily | 3.0TDI | 2008 | 146hp | 1037376661 0281012193 378086 |
| Iveco | Daily | 2.3TDI | 2008 | 149hp | 0281012193 378090 |
| Iveco | Daily | 2.3TDI | 2007 | - | V10721040 P315V60 378086 |
| Iveco | Daily | 2.3TDI | 2007 | 110hp | 378086 |
| Iveco | Daily | 2.3TDI | 2007 | 115hp | 378086 |
| Iveco | Daily | 2.3TDi | 2007 | 130hp | 0281012193 378086 |
| Iveco | Daily | 3.0TDI | 2007 | 146hp / 350nm | P315V60 378086 |
| Iveco | Daily | 3.0TDi | 2007 | 177hp | 378086 |
| Iveco | Daily-40C15 | 3.0TDI | 2007 | 146hp | 378086 |
| Jeep | Patriot | 2.3TDI | 2013 | 115hp | 1037377875 527346 |
| Kia | Carens | 2.0TDI | 2009 | 140hp | 503858 |
| Kia | Sorento | 2.5CRDI | 2009 | 170hp / 392nm | 1037394237 P373E10I 394237 |
| Kia | Ceed | 1.6CRDI | 2008 | 115hp | 393090 |
| Kia | Ceed | 1.6CRDI | 2008 | 115hp / 255nm | 1037390057 P373C00I 390057 |
| Kia | Ceed | 1.6TDi | 2008 | 116hp | EDC16C39 391489 |
| Kia | Sorento | 2.5CRDI BDM-ori | 2008 | - | 1037388042 388042 |
| Kia | Sorento | 2.5TDI | 2008 | - | 394237 |
| Kia | Sorento | 2.5 CRDI | 2008 | 170hp | 390051 |
| Kia | Sorento | 2.5CRDI | 2008 | 170hp | 383144 |
| Kia | Sorento | 2.5CRDI | 2008 | 170hp | 506271 |
| Kia | Sorento | 2.5CRDI | 2008 | 170hp | 388042 |
| Kia | Sorento | 2.5 CRDI | 2008 | 174hp | 506270 |
| Kia | Sorento | 2.5CRDI | 2008 | 174hp | 394237 |
| Kia | Sportage | 2.0CRDi | 2008 | - | 398341 |
| Kia | Sportage | 2.0CRDI | 2008 | 140hp | 393056 |
| Kia | Sportage | 2.0CRDi | 2008 | 140hp | 383195 |
| Kia | Magentis | 2.0TDI | 2007 | 140hp | 383195 |
| Kia | Pride | 1.5TDI | 2007 | 112hp | P373A10I 39100-2A605A1JB4A2DI07S 383150 |
| Kia | Sorento | 2.5CRDI | 2007 | 170hp / 392nm | 1037388042 388042 |
| Kia | Sorento | 2.5CRDI | 2007 | 170hp | 388042 |
| Kia | Sorento | 2.5CRDI | 2007 | 170hp | 383144 |
| Kia | Carens | 2.0CRDI | 2006 | - | 380476 |
| Kia | Carens | 2.0CRDI | 2006 | 145hp | 384594 |
| Kia | Magentis | 2.0TDI | 2006 | 150hp | 383195 |
| NewHolland | T6080 | 4.5TDI | 2012 | - | P400V41 0281020057 378088 |
| NewHolland | T6080 | 6.7TDI | 2012 | 145hp | 84588115 P400V410 378088 |
| Opel | Antara | 2.0TDi | 2009 | 150hp | AB96996592 DAA466O4M4 |
| Opel | Astra | 1.9CDTi | 2009 | - | 0281015767 502509 |
| Opel | Zafira | 1.9TDI | 2009 | 120hp | 0281017064 505798 |
| Opel | Antara | 2.0TDi | 2008 | 150hp | DAA466N4M2 96950947 P465_V66 |
| Opel | Antara | 2.0VDCI | 2008 | 150hp | 225181351AA CAA470O4M1 |
| Opel | Vectra | 1.9CDTi | 2008 | 150hp | 0281014450 389371 |
| Opel | Zafira | 1.9TDI | 2008 | 120hp | 0281015767 502955 |
| Opel | Zafira-B | 1.9CDTi | 2008 | - | 0281015767 502509 |
| Opel | Antara | 2.0CDTI | 2007 | - | 1037381795P465_V44 296820674BA 381795 |
| Opel | Antara | 2.2CRDi | 2007 | 150hp | |
| Opel | Astra | 1.9TDI | 2007 | 150hp | 0281014452 389374 |
| Opel | Vectra-B | 1.9 TDI | 2007 | 100hp | 37390674P48 0281014450 390674 |
| Opel | Zafira | 1.9CDTi | 2007 | 120hp | 0281015767 502955 |
| Opel | Zafira | 1.9d | 2007 | 150hp | 0281014024 A50316 |
| Opel | Zafira | 1.9TDi | 2007 | 150hp | 0281014452 387387 |
| Opel | Astra | 1.9CDTi | 2006 | - | 0281014024 383479 |
| Opel | Astra | 1.9CDTi | 2006 | 120hp | 55205622EP 0281014024 383479 |
| Opel | Astra | 1.9TDI | 2006 | 150hp | 0281014024 389373 |
| Peugeot | Boxer | 3.0TDI | 2008 | - | 391758 |
| Peugeot | Boxer | 3.0HDI | 2008 | 159hp | 516203 |
| Peugeot | Boxer | 3.0HDi | 2008 | 160hp | 51836090 399693 |
| Saab | 9-5 | 1.9TDi | 2006 | 150hp | 7379077P505 0281013378 379077 |
| UAZ | Hunter | 2.3TDI | 2012 | 109hp | 0281006291 538674 |
| UAZ | Hunter | 2.3TD | 2012 | 136hp | 0281014911 398273 |
| UAZ | Patriot | 2.3TDI | 2012 | 83hp | 0281006291 523313 |
| UAZ | Patriot | 2.3TDI | 2011 | 115hp / 270nm | 1037376661 0281014911 398273 |
Register as a B2B workshop and get access to professionally calibrated files for Bosch EDC16C39.
Register Free Browse All Vehicles