The Bosch EDC17CV41 is a widely-used engine control unit found in 491 vehicle variants across multiple manufacturers. ecufiles.io provides professionally calibrated remap files for this ECU, covering Stage 1 & Stage 2 power upgrades, DPF/EGR/AdBlue removal, pop & bang maps, and more. All files are tested, ORI-stored, and delivered via the ecufiles.io platform to verified B2B workshops.
| Make | Model | Engine | Year | Power | Software IDs |
|---|---|---|---|---|---|
| Agco | RoGator-RG1300 | 8.4TDI | 2019 | 375hp / 1600nm | P898V340 837093333 527575 |
| Agco | Gleaner-S8 | 9.8TDI | 2018 | 430hp | 837093438 P898V340 527575 |
| Agco | Rogator-RG1100B | 8.4TDI | 2014 | 338hp / 1470nm | P898V340 837097570 527575 |
| Brock | Jumbo-22 | 6.7TDI | 2018 | 219hp | CVEJGDH8J2K F4HFE613K 511206 |
| CASE | AFS-470 | 12.9TDI | 2021 | 522hp / 2258nm | P662_H12 CVEJGDH8J2K 002600 |
| CASE | Quadtrac-620 | 12.9TDI | 2021 | 628hp | 724518 CVEJGDH8J2K 002600 |
| CASE | Staiger-500 | 12.9TDI | 2021 | 553hp / 2400nm | R922SR CVEJGDH8J2K 002600 |
| CASE | Farmlift-742 | 4.5TDI | 2020 | 130hp / 664nm | 5G8GJGK CVEJGDH8J2K 511206 |
| CASE | Lifter-H-4400 | 6.7TDI | 2020 | 225hp | JA111602 CVEJGDH8J2K 511206 |
| CASE | Magnum-340 | 8.7TDI | 2020 | 409hp / 1812nm | P662_610 CVEJGDH8J2K 002265 |
| CASE | 921G | 6.7TDI | 2019 | 249hp / 1381nm | 5G8GJGK CVEJGDH8J2K 511206 |
| CASE | AF-8240 | 12.9TDI | 2019 | 480hp / 2350nm | CVEJGDH8J2K 5G8GJGK 511206 |
| CASE | DH13K | 6.7TDI | 2019 | 160hp / 815nm | 1037511206P_662_61 CVEJGDH8J2K 511206 |
| CASE | Puma-165 | 6.7TDI | 2019 | 165hp | 5G8GJGK CVEJGDH8J2K 511206 |
| CASE | Puma-185 | 6.7TDI | 2019 | 205hp / 1022nm | 5G8GJGK HA92IY9A 511206 |
| CASE | Quadrac-600 | 12.9TDI | 2019 | 600hp | EUUPE9 4PK2A0 511206 |
| CASE | DX190 | 5.9TDI | 2018 | 175hp | 21343004C01 P1326V442 541491 DL06 |
| CASE | QuadTrack-500 | 12.9TDI | 2018 | 553hp / 2400nm | 28T5S7U CVEJGDH8J2K 002600 |
| CASE | QuadTrack-540 | 12.9TDI | 2018 | 535hp | 1037511206 724518 511206 6625 |
| CASE | 721F | 6.7TDI | 2017 | 195hp / 950nm | 5G8GJGK E64D4U 511206 |
| CASE | Optum | 6.7TDI | 2017 | 267hp | 1037511206P_662_61 CVEJGDH8J2K 511206 |
| CASE | Optum-CVX250 | 6.7TDI | 2017 | 250hp / 1233nm | 5G8GJGK CVEJGDH8J2K 511206 |
| CASE | Puma-165 | 6.7TDI | 2017 | 165hp | E64D4U 5G8GJGK 511206 |
| CASE | Optum-CVX300 | 6.7TDI | 2016 | 300hp / 1282nm | 511206 |
| CASE | QuadTrac-620 | 12.9TDI | 2016 | 654hp / 2790nm | 662_CB_SDOM CVEJGDH8J2K 511206 |
| CASE | AFX Combine 9240 | 15.6TDI | 2015 | 550hp | 662_CB_SDOM CVEJGDH8J2K 511206 |
| CASE | Magnum-310 | 8.7TDI | 2015 | 310hp | M1S3X5 T5B6T7 511206 |
| CASE | Puma-A60F | 6.7TDI | 2015 | 239hp / 1152nm | 1037511206 P_662_61 511206 |
| CASE | 621G | 6.7TDI | 2014 | 172hp | 5G8GJGK 28T5S7U 511206 |
| CASE | Laverda-200 | 6.7TDI | 2013 | 185hp | 21343004C01 P1736_140 527575 |
| CASE | Steiger-600d | 12.9TDI | 2012 | 600hp | P_662_61 CVEJGDH8J2K 511206 |
| Challenger | MT8XX | 8.4TDI | 2020 | - | 837097334 P898V340 527575 |
| Challenger | Rogator-605 | 6.7TDI | 2019 | 205hp | 837093411_1 P898V340 527575 EEM4 |
| Challenger | MT755 | 9.8TDI | 2018 | 350hp | P1301_230 6MCYLMT 837093330 |
| Challenger | MT855 | 16.8TDI | 2018 | 496hp / 2360nm | 837093319 P1302_2_5_0 527575 |
| Challenger | MT865E | 16.8TDI | 2018 | 548hp / 2600nm | 837093318 P898V340 527575 |
| Challenger | MT875E | 16.8TDI | 2018 | 445hp | 837093610 P898V340 527575 |
| Challenger | Terragator-8400 | 8.4TDI | 2017 | 398hp | P898V340 ACX4478850 527575 |
| Challenger | Terragator | 8.4TDI | 2016 | 330hp | 837097573 1037527575P8980000 527575 |
| Claas | Arion | 4.5TDI | 2020 | 109hp / 484nm | 545351505 CVEJGDH8J2K 511206 |
| Claas | Arion-410 | 4.5TDI | 2019 | 90hp / 405nm | P66261 CVEJGDH8J2K 511206 |
| Claas | Arion-440 | 4.5TDI | 2019 | 117hp / 518nm | 1037511206P_662_61 CVEJGDH8J2K 511206 |
| Claas | Arion | 4.5TDI | 2018 | 137hp | 1037511206 P662_61 511206 |
| Claas | Arion-420 | 4.5TDI | 2018 | 98hp / 434nm | F4DFE413C E64D4U 511206 |
| Claas | Arion-420 | 4.5TDI | 2018 | 98hp / 434nm | 662_CB_SDOM CVEJGDH8J2K 511206 |
| Claas | Axion | 6.7TDI | 2018 | 250hp | P_662_61 CVEJGDH8J2K 511206 |
| Claas | Axion-940 | 8.7TDI | 2018 | 275hp | 1037511206P662 95B9VBB 511206 |
| Claas | Axion-810 | 6.7TDI | 2017 | 254hp | CVEJGDH8J2K 64859U9 511206 |
| Claas | Axion-830 | 6.7TDI | 2017 | - | 64859U9 CVEJGDH8J2K 511206 |
| Claas | Axion-850 | 6.7TDI | 2017 | 254hp / 1241nm | 5G8GJGK F4HFE6131 511206 |
| Claas | Axion 850 | 6.7TDI | 2016 | 250hp / 1132nm | 1037511206P_662_61 662_CB_SDOM 511206 |
| Claas | Axion-850 | 6.7TDI | 2016 | 261hp / 1178nm | CVEJGDH8J2K 1037511206P_662_61 511206 |
| Claas | Arion | 6.7TDI | 2014 | 250hp | 1037511206 64859U9 511206 |
| Claas | Arion-440 | 4.5TDI | 2014 | 117hp | 28T5S7U CVEJGDH8J2K 511206 |
| Claas | Axion-850 | 6.7TDI | 2014 | 250hp | 1037511206 P66261 511206 |
| Claas | Arion-450 | 4.5TDI | 2012 | 126hp | 1037511206P_662_61 CVEJGDH8J2K 511206 |
| Daewoo | Grunwald | 11.1TDI | 2023 | 440hp | 5T0T6S P1899V420 057603 DX12 |
| Daewoo | Novus | 11.1TDI | 2022 | 440hp | BEC64_B01_MT P1899V420 057603 DX12 |
| Daewoo | Novus-CR8M7 | 11.1TDI | 2022 | 420hp / 1898nm | P1899V420 10SW0576031899V420 057603 DX12 |
| Daewoo | Prima | 11.1TDI | 2022 | - | 1899_4_2_0 P1899V420 057603 DX12 |
| Daewoo | Bus | 6.7TDI | 2021 | 320hp / 1100nm | 504388754 5G8GJGK F4AFE611D 320hp |
| Daewoo | Bus | 8.7TDI | 2021 | 360hp / 1600nm | 504388754 CVEJGDH8J2K F2CFE611F |
| Daewoo | Prima | 11.1TDI | 2021 | 480hp | 504388754 CVEJGDH8J2K F3GFE611A |
| Daewoo | Bus | 6.7TDI | 2020 | 320hp | 504388754 5G8GJGK F4AFE611D 320hp |
| Daewoo | Bus | 11.1TDI | 2020 | 460hp / 2150nm | 5G8GJGK CVEJGDH8J2K F3GFE611B |
| Daewoo | FX212 | 12.9TDI | 2020 | 560hp | CVEJGDH8J2K F3HFE611A 504388754 |
| Daewoo | Prima | 6.7TDI | 2020 | 280hp / 1000nm | 504388754 5G8GJGK F4AFE611C 280hp |
| Daewoo | Bus | 6.7TDI | 2018 | 280hp / 1000nm | 504388754 5G8GJGK F4AFE611C 280hp |
| Daewoo | Bus | 11.1TDI | 2018 | 460hp / 2150nm | 504388754 CVEJGDH8J2K F3GFE611B |
| Daewoo | Bus | 11.1TDI | 2018 | 480hp | 5G8GJGK 504388754 F3GFE611A |
| Daewoo | FPT | 11.1TDI | 2018 | 480hp | 504388754 5G8GJGK F3GFE611A |
| Daewoo | Novus | 11.1TDI | 2018 | 420hp / 1898nm | BEC33 1899_4_2_0 057603 DX12 |
| Daewoo | Prima | 6.7TDI | 2018 | 320hp | 504388754 CVEJGDH8J2K F4AFE611D |
| Daewoo | Prima | 11.1TDI | 2018 | 420hp / 1900nm | 504388754 CVEJGDH8J2K 511206 |
| Daewoo | Bus | 6.7TDI | 2017 | 280hp | 504388754 5G8GJGK F4AFE611C 280hp |
| Daewoo | Bus | 11.1TDI | 2017 | 420hp / 1900nm | 504388754 B33_B33 F3GFE611D |
| Daewoo | Bus | 11.1TDI | 2017 | 480hp | 504388754 5G8GJGK F3GFE611A |
| Daewoo | Prima | 6.7TDI | 2017 | 280hp | 504388754 CVEJGDH8J2K 511206 |
| Daewoo | Prima | 6.7TDI | 2017 | 280hp / 1000nm | 504388754 F4AFE611C 511206 |
| Daewoo | Bus | 11.1TDI | 2016 | 460hp | 504388754 5G8GJGK F3GFE611B 460hp |
| Daewoo | Bus | 6.7TDI | 2015 | 280hp | 504388754 7PB3D9B F4AFE611C 280hp |
| Daewoo | Bus | 11.1TDI | 2015 | 480hp | 504388754 5G8GJGK F3GFE611A |
| Dieci | AgriStar-40.9 | 4.5TDI | 2021 | 143hp | 1037511206 P662_61 511206 |
| Dieci | AgriStar-38.10 | 4.5TDI | 2019 | 177hp | 5G8GJGK E64D4U 511206 |
| Doosan | DL220 | 5.9TDI | 2023 | 159hp | 6LEL0503 P1326V442 560200 DL06 |
| Doosan | DX235LC | 5.9TDI | 2023 | 170hp | P1326V442 6LEE0501 560200 DL06 |
| Doosan | DL250 | 5.9TDI | 2021 | 165hp | 6LEL0017 P1326V442 560200 DL06 |
| Doosan | Dx225 | 5.9TDI | 2021 | 182hp | P1326V442 6MEE0104 560200 |
| Doosan | DL350 | 7.6TDI | 2020 | 275hp | P1326V442 8MEL0109 560200 DL08 |
| Doosan | DX210 | 5.9TDI | 2020 | 164hp | 1037541491 P1326V420 6LEE1603 DL06 |
| Doosan | DX340L | 7.6TDI | 2020 | 247hp | P1326V442 8MEE0109 560200 DL08 |
| Doosan | DX520 | 11.1TDI | 2020 | 315hp / 1424nm | 10SW0572551899V420 P1899V420 048754 DX12 |
| Doosan | DL350 | 7.6TDI | 2019 | 275hp | P1326V442 8MEL0003 560200 DL08 |
| Doosan | DX170 | 5.9TDI | 2019 | 160hp | 6MEE0202 P1326V442 560200 DL06 |
| Doosan | DX280 | 5.9TDI | 2019 | 175hp | P1326V442 21343004C01 560200 |
| Doosan | DX350 | 7.6TDI | 2019 | 313hp | P1326V442 8MEE0010 DL08 |
| Doosan | DX350 | 7.6TDI | 2019 | 313hp | 8MEE0011 P1326V442 MEE00_A12 DL08 |
| Doosan | DX350LX | 7.6TDI | 2019 | 313hp | P1326V442 8LEE0301 560200 DL08 |
| Doosan | DX480 | 11.1TDI | 2019 | 295hp / 1278nm | 21343004C01 P1899V420 057603 DX12 |
| Doosan | DX140LC | 5.9TDI | 2018 | 115hp | 21343004C01 1037519711P901V422 519711 DL06 |
| Doosan | DX170-5 | 5.9TDI | 2018 | 160hp | 6LEE0915 P1326V442 560200 DL06 |
| Doosan | DX210WE | 5.9TDI | 2018 | 186hp / 804nm | P1326V442 6LEE0416 535102 DL06 |
| Doosan | DX225LC | 5.9TDI | 2018 | 167hp | P1326V420 21343004C01 541491 |
| Doosan | DX235LC | 5.9TDI | 2018 | 170hp | 6LEE1313 P1326V442 541491 DL06 |
| Doosan | DX255 | 5.9TDI | 2018 | 173hp / 765nm | P1326V420 6LEE1008 541491 DL06 |
| Doosan | DX255 | 5.9TDI | 2018 | 192hp | 6LEE1013 P1326V442 560200 |
| Doosan | DX255 | 5.9TDI | 2018 | 192hp / 804nm | 6LEE1007 P1326V420 541491 DL06 |
| Doosan | DX255LC-5 | 5.9TDI | 2018 | 190hp | P1326V442 MEE0004 560200 DL06 |
| Doosan | DX350LC | 7.6TDI | 2018 | 313hp / 1320nm | 21343004C01 P1326V442 560200 DL08 |
| Doosan | BS106 | 7.8TDI | 2017 | - | P1504V523 8BFB0309 002740 DL08 |
| Doosan | DL250 | 5.9TDI | 2017 | - | LEL01_A02 06L01A03 535102 DL06 |
| Doosan | DL300 | 7.6TDI | 2017 | 217hp | P1326V442 8MEL0007 560200 DL08 |
| Doosan | DX210 | 5.9TDI | 2017 | 190hp | 1037519711P901V422 P901_422 519711 DL06 |
| Doosan | DX225LC | 5.9TDI | 2017 | 177hp | P1326V442 6LEE0810 541491 DL06 |
| Doosan | DX235LC | 5.9TDI | 2017 | 169hp | 6MEE0102 P1326V442 560200 DL06 |
| Doosan | DX300LC | 7.6TDI | 2017 | 260hp | LEE00D1 P1326V442 560200 DL08 |
| Doosan | DL250 | 5.9TDI | 2016 | 172hp | 1037541491 1326V420 541491 |
| Doosan | DL250 | 5.9TDI | 2016 | 172hp / 805nm | 21343004C01 326V420 541491 DL06 |
| Doosan | DX190W | 5.9TDI | 2016 | 175hp / 855nm | LDE06_A08 P901_422 519711 DL06 |
| Doosan | DX210 | 5.9TDI | 2016 | 190hp | P1326V420 6LEE1208 541491 DL06 |
| Doosan | DX235LC | 5.9TDI | 2016 | 174hp | 1037519711 P901V422 519711 DL06 |
| Doosan | DL200 | 5.9TDI | 2015 | 162hp | DL06-LDL00_A05 P901V422 519711 |
| Doosan | DX180LC | 5.9TDI | 2015 | 120hp / 451nm | 21343004C01 P901V422 519711 DL06 |
| Doosan | DX225LC | 5.9TDI | 2015 | 174hp | 21343004C01 P901_422 519711 DL06 |
| Doosan | DX225LC | 5.9TDI | 2014 | 166hp | DL06-LDE00_A08 P901V422 519711 |
| Doosan | DH210 | 7.6TDI | 2013 | 208hp / 980nm | EHPEA_A04 P901_422 519711 DL08 |
| Doosan | DX340 | 7.6TDI | 2012 | 285hp / 1260nm | 1037519711P901V422 P901_422 519711 DL08 |
| Faresin | Leader1400 | 4.5TDI | 2018 | 175hp | 1037511206 CVEJGDH8J2K 511206 |
| Faresin | EcoMix-214 | 4.5TDI | 2017 | 170hp | 5G8GJGK T5B6T7 511206 |
| Faresin | LC1400 | 4.5TDI | 2017 | 170hp | 1037511206 P662-61 511206 |
| Faresin | Leader-1600 | 4.5TDI | 2017 | 170hp / 819nm | 1037511206P_662_61 CVEJGDH8J2K 511206 |
| Faresin | Leader-2600 | 6.7TDI | 2015 | 170hp | F4HFE613K CVEJGDH8J2K 511206 |
| Fendt | 211s | 3.3TDI | 2022 | 105hp / 508nm | 837096174 9C9DWC ACP0428480 |
| Fendt | Vario-311 | 4.0TDI | 2022 | 100hp / 505nm | 837096121 FAL73AP 527575 |
| Fendt | 313 | 4.0TDI | 2021 | 132hp / 608nm | P898V340 ACW9345650 527575 |
| Fendt | 5539 | 8.4TDI | 2021 | 300hp / 1030nm | ACP0428480 ACX294579A 527575 |
| Fendt | 6335c | 8.4TDI | 2021 | 320hp | 837096067 ACX293935B 527575 |
| Fendt | 209 | 4.4TDI | 2020 | 91hp / 387nm | ACP0428480 ACX325649C 527575 |
| Fendt | 313 | EEP-4.0TDI | 2020 | - | 1843868 3838959 519746 |
| Fendt | 313 | 4.0TDI | 2020 | 122hp / 965nm | P1736_151 ACX338049B 527575 |
| Fendt | 6335c | 8.4TDI | 2020 | 381hp / 1600nm | P1300_2_3_0 837093401_4 527575 |
| Fendt | 940MT | 9.8TDI | 2020 | 405hp | P1301_231 ACX2317670 527575 |
| Fendt | 943 | 10.5TDI | 2020 | 505hp | 837096081 ACX2582020 527575 |
| Fendt | Vario-312 | 4.0TDI | 2020 | 123hp | 837096203 ACW9345640 527575 |
| Fendt | 313 | 4.0TDI | 2019 | 132hp / 608nm | ACW9345650 P898V340 527575 |
| Fendt | 6335c | 8.4TDI | 2019 | 360hp | P898V340 ACX2571050 527575 |
| Fendt | 1159 | 16.8TDI | 2018 | 591hp | 1037527575P8980000 P898V340 527575 |
| Fendt | 312 | 4.0TDI | 2017 | 122hp | 837096203 ACW9345640 527575 |
| Fendt | 312 | 4.0TDI | 2017 | 122hp | 837096203 ACW9345640 P1300_231 |
| Fendt | Vario-310 | 4.4TDI | 2017 | 104hp | 6MCYLMT 837096201 ACW9345620 |
| Fendt | 5225E | 7.4TDI | 2016 | 265hp / 955nm | P898V340 837093395 527575 |
| Fendt | Combine-9470x | 12.5TDI | 2015 | 500hp | P898V340 P898V300 508567 |
| Fendt | Vario-312 | 4.0TDI | 2012 | 125hp / 418nm | 837096120 ACX338050A 527575 |
| Ford | F-Max | 12.7TDI | 2022 | 450hp / 2300nm | P1355V330 MC4612K532PAGKA 556129 |
| Ford | Cargo | 12.7TDI | 2021 | - | 10375561291355V330 G7HKK9Q9Q 556129 |
| Ford | Cargo | 9.0TDI | 2021 | - | 1355V330 5T0T6S 556129 |
| Ford | Cargo | 12.7TDI | 2021 | 420hp | QP10375561291 0281020403 556129 EEP |
| Ford | Cargo-1248 | 12.7TDI | 2021 | 480hp | 1355_3F0 KC4612K532 556129 |
| Ford | Cargo-1833 | 9.0TDI | 2021 | 330hp | P1355 MC4612K532EDBBAC 556129 |
| Ford | F-Max | 12.7TDI | 2021 | 447hp | 1037556129 1355V330 556129 |
| Ford | F-max | 12.7TDI | 2021 | 500hp | 10375561291355V330 NC4612K532AGAAA-5D1 556129 |
| Ford | F-Max | 12.7TDI | 2021 | 500hp | 21LP2B_R08 NC4612K532AGAAB-5D1 556129 |
| Ford | Cargo-1833 | 9.0TDI | 2020 | 330hp | P1355_CB KC4612K532AABCKD 556129 |
| Ford | Cargo-1848 | 12.7TDI | 2020 | 480hp | P1355V330 KC4612K532AABCY 556129 |
| Ford | Cargo-4142d | 12.7TDI | 2020 | 420hp | 1037556129 1355V330 556129 |
| Ford | F-Max | 12.7TDI | 2020 | 500hp | 1355_5D1 NC4612K532A 556129 |
| Ford | F-Max | 12.7TDI | 2020 | 507hp | 10375561291355V330 21343004C01 556129 |
| Ford | Cargo | 12.7TDI | 2019 | 420hp / 2150nm | 21343004C01 1355V330 556129 |
| Ford | Cargo | 12.7TDI | 2019 | 420hp | 1037556129 1355V330 556129 |
| Ford | Cargo | 12.7TDI | 2019 | 420hp | HC4612K532RBRH P1355_3F0 556129 |
| Ford | Cargo | 12.7TDI | 2019 | 460hp | HC4612K532AADEC P1355_3C0 556129 |
| Ford | Cargo | 12.7TDI | 2019 | 460hp | KC4612K532AAAB7 P1355_CB 556129 |
| Ford | Cargo-3542 | 12.7TDI | 2019 | 420hp | FMG8HKK9Q9Q 10375561291355V330 556129 |
| Ford | F-Max | 12.7TDI | 2019 | 420hp | HC4612K532EADE4 P1355_3B0 556129 |
| Ford | F-Max | 12.7TDI | 2019 | 420hp | 1355_3C0 HC4612K532EB 556129 |
| Ford | F-Max | 12.7TDI | 2019 | 480hp | CTHIS02350 P1355050 G8HKK9Q9Q |
| Ford | F-Max | 12.7TDI | 2019 | 480hp | 1355_3_C_0 HC4612K532QBRE 556129 |
| Ford | F-Max | 12.7TDI | 2019 | 500hp / 2500nm | 1355V330 21343004C01 556129 |
| Ford | F-Max | 12.7TDI | 2019 | 500hp | 1355-FO-EDC17 P1355_CB 556129 |
| Ford | F-Max | 12.7TDI | 2019 | 500hp | 1355-FO-EDC17 JC4612K532PAGBI 556129 |
| Ford | Cargo | 12.7TDI | 2018 | 420hp | 1037556129 1355V330 556129 |
| Ford | Cargo | 12.7TDI | 2018 | 420hp / 2150nm | HC4612K532EA DEC-P1355_3C0 556129 |
| Ford | Cargo-1833 | 9.0TDI | 2018 | 330hp / 1300nm | HC4612K532JDDBG 556129 |
| Ford | Cargo-1848 | 12.7TDI | 2018 | 480hp | KC4612K532AABA6 556129 |
| Ford | Cargo-4142 | 12.7TDI | 2018 | 420hp | 1355_3F0 HC4612K532EBDAH 556129 |
| Ford | F-Max | 12.7TDI | 2018 | - | 1037556129 1355V330 556129 |
| Ford | F-Max | 10.7TDI | 2018 | 330hp / 1422nm | 1355_3_F_1 HC4612K532JDDBL 556129 |
| Ford | F-Max | 12.7TDI | 2018 | 420hp | HC4612K532RAY6 P1355V330 556129 |
| Ford | Cargo-1848 | 12.7TDI | 2017 | 480hp | KC4612K532BAABMA 21343004C01 556129 |
| Ford | Cargo-3342 | 12.7TDI | 2017 | 420hp / 2100nm | P1355_3F1 HC4612K532EADEJ-3F1 556129 |
| Ford | Cargo-4142 | 12.7TDI | 2017 | 414hp | 1037556129 1355V330 556129 |
| Ford | Cargo-4142 | 12.7TDI | 2017 | 420hp | 10375561291355V330 P1355_CB 556129 |
| Ford | F-Max | 12.7TDI | 2017 | 500hp | 21343004C01 PC4612K532A 556129 |
| Ford | Cargo | 12.7TDI | 2016 | 420hp | 1355_3_7_0_OTO ACAC_13L_420P HC4612K532RAR3-P |
| Ford | Cargo | 12.7TDI | 2016 | 420hp | 1037556129 HC4612K532EADE7 556129 |
| Ford | Cargo | 12.7TDI | 2016 | 420hp / 2300nm | 1355_3_B_0 HC4612K532RAY9 556129 |
| Ford | Cargo | 12.7TDI | 2016 | 480hp / 2300nm | 21343004C01 1355V330 556129 |
| Ford | Cargo-2533 | 12.7TDI | 2016 | 330hp | GC4612K532GAN1 P1355_370OTO D3C0D3 |
| Ford | Cargo-1833 | 12.7TDI | 2015 | 330hp | 1037556129 1355V330 556129 |
| Hino | A09C | 7.9TDI | 2018 | 380hp / 1765nm | 1037515077 P737V702 531444 |
| Hino | 500 | 8.9TDI | 2014 | 300hp | 478269-2302 89663-E2V32 531440 |
| Isuzu | M55 | 3.0TDI | 2019 | 150hp | 10SW0272801787V300 8983669910 027795 |
| Isuzu | NP | 3.0TDI | 2019 | 150hp | 1037554409250 98378975 554409 |
| Isuzu | Nx | 3.0TDI | 2019 | 150hp | 1037534841 1209V146 019428 |
| Isuzu | Fx | 3.0TDI | 2018 | 150hp | 98378974 8983300180 554409 |
| Isuzu | L35 | 3.0TDI | 2018 | 150hp | 10SW0272801787V300 98366728 027795 |
| Isuzu | NMR | 3.0TDI | 2018 | 159hp | 1037554411211VN97H P1506V211_008 554411 |
| Isuzu | NPR | 3.0TDI | 2018 | 150hp / 540nm | 1037554409 P1506V250 019805 |
| Isuzu | NPR | 3.0TDI | 2018 | 150hp | P1577V920_302 98336329AA 554434 4JJ1 |
| Isuzu | Bus | 3.0TDI | 2017 | - | 98329707AA P1577V851_304 557003 |
| Isuzu | NPR | 3.0TDI | 2017 | 150hp | 1037509499P692V330 98213673AA 523297 |
| Isuzu | NPR | 3.0TDI | 2017 | 150hp | 10SW0272801787V300 8983669910 048316 |
| Isuzu | NPR | 3.0TDI | 2016 | 190hp | 10375308051210V725 98303264AA 545288 |
| Isuzu | NPR | 3.0TDI | 2014 | 150hp | 10375308011210V724 98240085AA 530801 |
| Isuzu | NPR | 3.0TDI | 2013 | 150hp | 98231488AA A12615206CL 530801 |
| Isuzu | NPR | 3.0TDI | 2012 | 150hp | 1037523295 98217756AA 525092 |
| Iveco | Stralis | 12.9TDI | 2024 | 560hp | 504388754 F3HFE611A 511206 |
| Iveco | Stralis | 12.9TDI | 2022 | 560hp | 504388754 F3HFE611F 511206 |
| Iveco | Stralis | 12.9TDI | 2021 | 560hp / 2500nm | 504388754 F3HFE611D 511206 |
| Iveco | Bus | 6.7TDI | 2020 | 320hp | 504388754 662-H13 F4AFE611D 320hp |
| Iveco | EuroCargo | 6.7TDI | 2020 | - | 504388754 F4AFE611E 511206 |
| Iveco | Hi-Way | 8.7TDI | 2020 | 307hp | F2CFE611D 504388754 002265 |
| Iveco | Stralis | 11.1TDI | 2020 | 460hp / 2150nm | 504388754 CVEJGDH8J2K 511206 |
| Iveco | GD-N3 | 8.7TDI | 2019 | 360hp / 1600nm | 504388754 F2CFE612F 002265 |
| Iveco | Stralis | 8.7TDI | 2019 | 400hp / 1700nm | 5043887545 CVEJGDH8J2K F2CFE611 |
| Iveco | Stralis | 8.7TDI | 2019 | 415hp / 1800nm | 5G8GJGK F2CFE613A 002265 |
| Iveco | Stralis | 11.1TDI | 2019 | 460hp | 504388754504388754 F3GFE611E 511206 |
| Iveco | Stralis | 11.1TDI | 2019 | 460hp / 2150nm | F3GFE611E DB1HKBZ 504388754 |
| Iveco | Stralis | 12.9TDI | 2019 | 500hp / 2300nm | 504388754 F3HFE611G 511206 |
| Iveco | Trakker | 12.9TDI | 2019 | 500hp / 2300nm | F3HFE611E CVEJGDH8J2K 511206 |
| Iveco | X-Way | 11.1TDI | 2019 | 420hp | 504388754 F3GFE611F 511206 |
| Iveco | Bus-GD | 8.7TDI | 2018 | 360hp / 1600nm | F2CFE612F 504388754 002265 |
| Iveco | EuroCargo | 4.5TDI | 2018 | 160hp / 680nm | 504388754 F4AFE411E 511206 |
| Iveco | EuroCargo | 4.5TDI | 2018 | 186hp | 504388754504388754 F4AFE411F 511206 |
| Iveco | EuroCargo | 4.5TDI | 2018 | 204hp | 504388754 F4AFE411C 511206 |
| Iveco | EuroCargo | 6.7TDI | 2018 | 205hp / 1022nm | CVEJGDH8J2K F4HFE613K 511206 |
| Iveco | EuroCargo | 8.7TDI | 2018 | 360hp / 1650nm | F2CFE612D 504388754 002265 |
| Iveco | Generator | 4.5TDI | 2018 | - | BOSCHP355 F4HFE615E 511206 |
| Iveco | IrisBus | 8.7TDI | 2018 | 400hp | 504388754 CVEJGDH8J2K 511206 |
| Iveco | Stralis | 8.7TDI | 2018 | 360hp / 1650nm | 504388754 F2CFE611B 002265 |
| Iveco | Stralis | 11.1TDI | 2018 | 460hp / 2170nm | 504388754 F3GFE611E 511206 |
| Iveco | Stralis | 11.2TDI | 2018 | 460hp / 2150nm | 504388754 F3GFE611E 511206 |
| Iveco | Stralis | 12.9TDI | 2018 | 500hp / 2300nm | 504388754 CVEJGDH8J2K F3HFE611G |
| Iveco | Stralis | 12.9TDI | 2018 | 520hp / 2258nm | 5G8GJGK 28T5S7U 511206 |
| Iveco | Trakker | 8.7TDI | 2018 | 400hp | 504388754 F2CFE611A 002265 |
| Iveco | Trakker | 12.9TDI | 2018 | 450hp | 1037511206 F3HFE611C 511206 |
| Iveco | EuroCargo | 6.7TDI | 2017 | 280hp | 5G8GJGK P662C71 511206 |
| Iveco | EuroCargo-80EL | 4.5TDI | 2017 | 158hp | 504388754 5G8GJGK 511206 |
| Iveco | Stralis | 11.2TDI | 2017 | 420hp / 1900nm | F3GFE611D 504388754 511206 |
| Iveco | Stralis | 11.1TDI | 2017 | 420hp | 504388754 662-H12 F3HFE611D |
| Iveco | Stralis | 11.1TDI | 2017 | 460hp / 2150nm | 504388754 F3GFE611E 511206 |
| Iveco | Stralis | 11.TDI | 2017 | 480hp | F3GFL611D 504388754 511206 |
| Iveco | Stralis | 11.1TDI | 2017 | 480hp / 2300nm | F3GFE611G CVEJGDH8J2K 511206 |
| Iveco | EuroCargo | 6.7TDI | 2016 | 200hp | 504388754 F4AFE611A 511206 |
| Iveco | EuroCargo | 4.5TDI | 2016 | 207hp / 750nm | 504388754 F4AFE411C 511206 |
| Iveco | EuroCargo | 6.7TDI | 2016 | 217hp | 1037511206P 662_CB_SDOM 511206 |
| Iveco | EuroCargo | 6.7TDI | 2016 | 220hp / 800nm | 504388754 F4AFE611A 511206 |
