The Bosch MD1CS018 is a widely-used engine control unit found in 11 vehicle variants across multiple manufacturers. ecufiles.io provides professionally calibrated remap files for this ECU, covering Stage 1 & Stage 2 power upgrades, DPF/EGR/AdBlue removal, pop & bang maps, and more. All files are tested, ORI-stored, and delivered via the ecufiles.io platform to verified B2B workshops.
| Make | Model | Engine | Year | Power | Software IDs |
|---|---|---|---|---|---|
| Farmtrac | 6058 | 2.8TDI | 2023 | 50hp | ESCORTS_OHW1 0261TS3045 070796 |
| Farmtrac | 6050 | 2.8TDI | 2022 | 41hp | 40P355 STC0000423 P2038_V200 |
| Farmtrac | 6050 | 2.8TDI | 2021 | 49hp | P2038_V200 10SW070796 086705 |
| Farmtrac | 680DT | 3.7TDI | 2019 | 75hp / 350nm | V320_TSW2 P2038_V200 086705 |
| GAZ | Gazelle | 2.0TDI | 2022 | 136hp / 300nm | 013456789 P1951_V330_01_00 080216 |
| GAZ | Gazelle | 2.0TDI | 2021 | 150hp | SPC58N 9876543210 P1951_V340 |
| GAZ | Gazelle | 2.0TDI | 2020 | 140hp / 350nm | DEV3PLC3 10SW060554 080216 |
| Mahindra | Jeeto | 2.5TDI | 2024 | - | 1805AAA06611N P1848_V830 103241 |
| Mahindra | Novo | 2.5TDI | 2022 | 82hp / 200nm | 0020406080 1805AAA06621N 081636 |
| Mahindra | Supro | 0.9TDI | 2020 | 47hp / 100nm | 185AAA6611N 10SW054385 071634 |
| Tata | Intra-V10 | 0.85TDI | 2020 | 44hp / 110nm | 571016301168 10SW070961 075702 |
Register as a B2B workshop and get access to professionally calibrated files for Bosch MD1CS018.
Register Free Browse All Vehicles