The Bosch ME2.8 is a widely-used engine control unit found in 8 vehicle variants across multiple manufacturers. ecufiles.io provides professionally calibrated remap files for this ECU, covering Stage 1 & Stage 2 power upgrades, DPF/EGR/AdBlue removal, pop & bang maps, and more. All files are tested, ORI-stored, and delivered via the ecufiles.io platform to verified B2B workshops.
| Make | Model | Engine | Year | Power | Software IDs |
|---|---|---|---|---|---|
| MB | G55AMG | 5.5K | 2006 | 509hp | 0261S05381 501808 |
| MB | E | 500 | 2005 | 306hp | 0261208431 365229 |
| MB | G55AMG | 5.4Compr | 2005 | 476hp / 700nm | 0261201285 377820 |
| MB | ML320 | 3.2 | 2004 | 306hp | 1037365223 0261208425 365223 |
| MB | C240 | 2/6i | 2003 | 170hp | 026120816901 1037365080 365080 |
| MB | G | 55AMG | 2002 | 507hp / 700nm | 1037382938 0261201615 382938 |
| MB | ML | 320 | 2001 | 218hp / 310nm | 0261206968 350576 |
| MB | S500 | 5.5 | 2001 | 306hp / 460nm | 1037350546 0261206971 350546 |
Register as a B2B workshop and get access to professionally calibrated files for Bosch ME2.8.
Register Free Browse All Vehicles