The Bosch MED9.5.10 is a widely-used engine control unit found in 18 vehicle variants across multiple manufacturers. ecufiles.io provides professionally calibrated remap files for this ECU, covering Stage 1 & Stage 2 power upgrades, DPF/EGR/AdBlue removal, pop & bang maps, and more. All files are tested, ORI-stored, and delivered via the ecufiles.io platform to verified B2B workshops.
| Make | Model | Engine | Year | Power | Software IDs |
|---|---|---|---|---|---|
| Skoda | Octavia | 1.6 FSI | 2008 | 115hp | 03C906056EB 0261S02380 382544 |
| Skoda | Scout | 2.0FSi | 2008 | 150hp | 06F906056HK 0261S02395 386848 |
| Skoda | Scout | 2.0FSi | 2007 | - | 06F906056FA 0261S02252 381466 |
| Skoda | Octavia | 1.6FSI | 2006 | 115hp | 03C906056DK 0261S02312 380030 |
| Skoda | Octavia | 2.0FSI | 2006 | 150hp | 06F906056ET 0261S02272 377696 |
| VW | Passat | 2.0FSI | 2008 | - | 06F906056AM 0261S02135 504511 |
| VW | Golf | 2.0FSI | 2007 | 115hp | 06F906056JE 0261S02540 501348 |
| VW | Golf | 1.6FSI | 2007 | 116hp | 03C906056EP 0261S02547 387928 |
| VW | Passat | 2.0FSI | 2007 | - | 06F906056FB 0261S02629 504510 |
| VW | Passat | 2.0FSI | 2007 | 150hp | 06F906056GQ 0261S02343 383531 |
| VW | Passat | 2.0FSI | 2007 | 150hp | 06F906056EK 0261S02344 383229 |
| VW | Passat | 2.0FSI | 2007 | 150hp | 06F906056FB 0261S02346 395043 |
| VW | Passat | 2.0FSI | 2007 | 150hp | 06F906056GN 0261S02344 397655 |
| VW | Golf | 2.0FSI | 2005 | 150hp | 06F906056BM 0261S02048 371730 |
| VW | Passat | 2.0FSI | 2005 | 150hp | 06F906056AM 06F997058N 395049 |
| VW | Touran | 2.0FSI | 2005 | 150hp | 06F906056DT 0261S02163 374681 |
| VW | Golf | 1.6FSI | 2004 | 115hp | 0261S02195 374865 |
| VW | Touran | 1.6FSI | 2003 | 115hp | 03C906056BA 0261S02070 369726 |
Register as a B2B workshop and get access to professionally calibrated files for Bosch MED9.5.10.
Register Free Browse All Vehicles