The Siemens/Continental is a widely-used engine control unit found in 153 vehicle variants across multiple manufacturers. ecufiles.io provides professionally calibrated remap files for this ECU, covering Stage 1 & Stage 2 power upgrades, DPF/EGR/AdBlue removal, pop & bang maps, and more. All files are tested, ORI-stored, and delivered via the ecufiles.io platform to verified B2B workshops.
| Make | Model | Engine | Year | Power | Software IDs |
|---|---|---|---|---|---|
| Audi | Q3 | S-Tronic | 2015 | 180hp | 0BH300012J DQ500 ST3A1700 4701 |
| Audi | A4 | 2.0TFSI | 2014 | 225hp | 8T2907115 SC800H1400000 |
| Audi | Q5 | 2.0TFSI | 2013 | 225hp | 8R2907115 SIM12 SC100C5600 |
| Audi | A3 | 1.2 TSI | 2012 | 105hp | 03F906070GJ SA300M200 |
| Audi | A7 | 3.0TFSi | 2011 | 299hp | 4G0907551F 0054H0907551 S85L00 |
| Audi | A7 | 3.0TFSi | 2010 | 300hp | 4G0907551 S85B20 |
| Audi | A3 | 1.6MPi | 2009 | - | 88899778877 S713205200000 |
| Audi | A6 | 2.4 V6 | 2007 | 177hp | 4F0907552F S63FQ0 |
| Audi | A6 | 3.2FSi | 2007 | 256hp | 4F1907559D S6200P300 |
| Audi | A3 | 1.6i | 2006 | 102hp | 06A906033BT 06A906033BT S71011 |
| Audi | A6 | 3.2FSI | 2005 | - | 4F1907559D S6200P20 |
| Audi | A6 | 2.4 | 2005 | 177hp | 4F0907552D S6300FL00 |
| Audi | A3 | 1.6 | 2004 | 102hp | 06A906033EH 5WP40230 S71017 |
| BMW | X6 | 50i | 2013 | 407hp | 762IC5 |
| BMW | E70 | X5-50i | 2012 | 407hp | 05799888 CA762IF0 |
| BMW | E90 | 325i | 2009 | 218hp | 5WK90188 9QKMI2 |
| BMW | E60 | 525i | 2008 | 218hp | 5WK90188 9QKMI2 |
| BMW | E70 | 30si | 2008 | 272hp | 9QKMG7 |
| BMW | E71 | X6-35i | 2008 | 306hp | 977542452 4CCIGE |
| BMW | E71 | X6-50i | 2008 | 407hp | 6579025254 762I96 |
| BMW | E83 | 125i | 2008 | 218hp | 9QK00-6577995210 0126ABFHIJNPQRV 9QKMG7 |
| BMW | E83 | X3-25i | 2008 | 218hp | 9RKMG6 |
| BMW | E90 | 330i | 2008 | 272hp | 5WK90077 9PP92L |
| BMW | E60 | 525i | 2007 | 218hp | 6577995136 9QKMG6 |
| BMW | E63 | 630i | 2007 | 258hp | 5WK98085 9PP91L |
| BMW | E70 | X5-30i | 2007 | 272hp | 0049QK0MI20SMDA1S 6577995152 9QKMI2 |
| BMW | E83 | X3-30si | 2007 | 272hp | 9RKMF3 |
| BMW | E60 | 525i | 2006 | 218hp | MSV70 5WK98084 9PP91L |
| BMW | E83 | X3-25i | 2006 | 192hp | 07561380 5WK93016 456O0B |
| BMW | E60 | 525i | 2005 | 192hp | 5WK93024 456N0B |
| BMW | E83 | X3-25i | 2005 | 192hp | 5WK93016 6577365022 |
| BMW | E46 | 325i | 2004 | 192hp | 4300066010 |
| BMW | E60 | 525i | 2004 | 170hp | 5WK93018 6577365024 |
| BMW | E60 | 525i | 2004 | 218hp | 5WK93023 457N0L |
| BMW | E83 | X3-3.0i | 2004 | 231hp | 5WK93014 6577365020 |
| BMW | E90 | 330i | 2004 | 258hp | 5WK90074 CA9PP90L9P |
| BMW | E39 | M5 | 2003 | - | 5WK9254 |
| BMW | E39 | 525i | 2001 | - | 98621004321 430066 |
| BMW | E46 | 325i | 2001 | - | 98621004321 430037 |
| BMW | E46 | 330i | 2001 | - | 430069 |
| BMW | E39 | 528i | 2000 | 193hp | 5VRONQZHC 01100C6010 |
| BMW | E39 | 523i | 1999 | - | 034147779 01100CA0100 |
| BMW | E46 | 316i | 1999 | - | 944TLIC A87653F |
| Chevrolet | Aveo | 1.2 | 2012 | - | 5WY1E57E S0011BOR D1000E0 |
| Chevrolet | Epica | 2.0 MT | 2012 | 144hp | C002MR10 D803CEMS20 |
| Chevrolet | Epica | 2.0i | 2010 | 144hp | D803CEMS20000 |
| Chevrolet | Niva | 1.8 | 2007 | 122hp | 55354039 O41050 |
| Citroen | C5 | 2.0 HDI | 2006 | 136hp | SID803 PO3003400 |
| Dacia | Duster | 1.6 | 2012 | 102hp | 237102085R 9875420 |
| Ford | F150 | 3.7i | 2015 | 250hp | FL3A-14C204-CPA |
| Ford | Mustang | 5.0 | 2014 | 421hp / 530nm | FSFD1AA DR3AND DR3A-14C204-ND |
| Ford | F350 | 6.4TDi | 2012 | - | 5WY8158AAR CAFS0Q00 FS092M200 |
| Ford | Galaxy | 2.0TDCi | 2012 | 140hp | FRBE0C100 |
| Ford | Fusion | 1.6 | 2010 | - | F1493P0000000 |
| Ford | S-max | 2.0TDCi | 2010 | 136hp | 5WS40593F 7G9114C275AA S122865022A2 |
| Ford | Fiesta | 1.4 | 2009 | 109hp | 9BGKOTY F254071000 |
| Ford | Focus | 1.6 | 2009 | 102hp | F18A0F000 |
| Ford | C-Max | 2.0TDCi | 2008 | 136hp | 10118220AA FRXD0M200 |
| Ford | Fiesta | 1.6 | 2008 | 100hp | F1491E6000000 |
| Ford | Focus | 1.8TDCi | 2008 | 115hp | FR1D05300 |
| Ford | Galaxy | 2.0TDCI | 2008 | 140hp | 6G91-12A650-EP 6G91-12K532-AN FRBE0830 |
| Ford | Mondeo | 2.0TDCi | 2008 | 140hp | 10132126AA FRBE08300 |
| Ford | Connect | 1.8TDCI | 2007 | 110hp | 10100349AA 10114035AA |
| Ford | Focus | 1.4 | 2007 | 80hp | 7M51AJA SA1998 F18A0I1000000 |
| Ford | Galaxy | 1.8TDCi | 2007 | 101hp | 0119978AA 7G91-12A650-RE FRBE0800 |
| Ford | Mondeo | 2.0TDI | 2007 | 131hp | FRBE0A000 |
| Ford | Mondeo | 2.0TDCi | 2007 | 140hp | 10107304AA 7G91-12K532-PE FRBE065000 |
| Ford | Focus | 1.8TDCI | 2006 | - | 10137595AA FR0706400 |
| Ford | Focus | 1.6 | 2005 | 116hp | E00DS4XC F1981E00 |
| Honda | CrossTour | 3.5 | 2012 | - | 37805-RBR-R020 37805-RBR-R030 |
| Hyundai | SantaFe | 2.4 | 2016 | 171hp | KMHSU81CDHU701387 692V00 |
| Hyundai | Santa Fe | 2.4 | 2015 | 174hp | KR77285029 ICHOKR77215471 691F1EMS20000 |
| Hyundai | ix35 | 2.0i | 2014 | 150hp | KR77395119 EL4YP2AS1F1D 611f0F100 |
| Hyundai | Genesis | 2.0T | 2013 | 250hp | KR77435004 69431EMS200 |
| Hyundai | Santa Fe | 2.4 | 2011 | 174hp | FAK4RL0B 691L00 |
| Hyundai | Tucson | 2.0 | 2010 | 165hp | LAD0ML0A-CU 692F1EMS20000 |
| Hyundai | Coupe | 2.0i | 2008 | 143hp | KR77025161 G7DCMQ1C 663057 |
| Hyundai | Sonata | 2.0 | 2008 | - | N8F0GU6A 670M1EMS20 |
| Hyundai | Sonata | 2.0 | 2008 | 163hp | N8T0RC0A 690C1EMS200 |
| Hyundai | Tucson | 2.0 | 2007 | - | KR77025160 M7TCMP6A 663056 |
| Jaguar | XF | 2.7TDi | 2008 | - | 5WS40535H-T XP240M2000 |
| Jeep | Compass | 2.4 | 2010 | - | 68019210AA C30097 |
| Kia | Sportage | 2.4 | 2014 | 175hp | KR77285029 SEK4RT1B 691F1EMS200 |
| Kia | Ceed | 2.0 | 2010 | 143hp | Sim2k-47 665064 |
| Kia | Cerato | 2.0 C | 2010 | 141hp | 03090626231 691F1EMS20 |
| Kia | Sportage | 2.0T | 2010 | 260hp | KR77355119 SCD0RB1A 605c0B100 |
| Kia | Carens | 2.0i | 2007 | 146hp | AH5WY5266B 670L1EMS200 |
| LandRover | Defender | 2.2TDCi | 2013 | 122hp | CH12-12A650-FAK CH12-12C520-AD FRQ61A400 |
| LandRover | Discovery | 2.7 TDV6 | 2013 | 190hp | 5WS40724B-T LP350M200 |
| LandRover | Discovery | 2.7 TDi | 2008 | 190hp | 5WS40621C-T LP140M200 |
| LandRover | Discovery | 2.7TDi | 2007 | 190hp | 10119913AA LP140I100 |
| LandRover | Discovery | 2.7 TDV6 | 2005 | 190hp | 6H22-12K532-LHC LP0B3D0 |
| LandRover | Discovery | 2.5 Tdi | 2000 | - | MEMS3 |
| MB | Atego-1830 | 7.7TDI | 2018 | 300hp / 1200nm | 0014466635002 0314482335001 0394488335002 OM936LA |
| MB | C200 | 1.8T | 2011 | 184hp / 270nm | 0094487540 M800004700 |
| MB | B220 | 2.0T | 2009 | 193hp | 2669030400 5WK90939 M600077000 |
| MB | A150 | 1.6i | 2008 | 95hp | 5WK90970 M60007100 |
| MB | B | 200 | 2008 | - | 5WK90846 M6R026 |
| MB | E | 200K | 2008 | 163hp | 5WK90597 M3E00110100 |
| MB | C | 230K | 2005 | 192hp | 5WK90528 M300045010000 |
| MB | E | 200K | 2005 | 163hp | M300050010000 |
| MB | C | 230K | 2004 | 192hp | X0O1K2M3S4 M3000450100 |
| MB | E | 200K | 2004 | 184hp | 5WK90448 M300030010 |
| MB | SLK | 200K | 2004 | 163hp | 5WK90507 M300045010000 |
| MB | C | 200K | 2001 | 163hp | 1M10006001005 |
| MB | C | 230 | 2000 | 129hp | Sim4SE 5WK90365 M1B0057010040 |
| MB | CLK | 230K | 2000 | 197hp | Sim-4LE M100052010020 |
| MG | Rover | 1.8 | 2003 | - | 11760G00 S108599001C0 76007G000000 |
| Nefaz | Cummins | 6.7TDI | 2012 | 220hp | 072414022610 CM2150E |
| Nissan | Almera | 1.6 | 2012 | - | FFGDC5 000A300000011 |
| Opel | Astra | 1.8i | 2008 | 140hp | 55562779 Z18XERS060013300A O65610 |
| Opel | Vectra | 1.8i | 2007 | 140hp | 55355631 Z18XER O6700610 |
| Opel | Zafira | 1.8 | 2006 | - | S01005Z18XE O100083000 |
| Opel | Astra | 1.8 | 2002 | - | 55351702 S01001Z18XE O1000D100 |
| Opel | Astra | 1.8 | 2002 | - | DAT6586065370 O10008300 |
| Opel | Zafira | 1.8 | 2001 | - | 55557459 S01001Z18XE O400051000 |
| Opel | Vectra | 1.8 | 1998 | 100hp | 6577255221 5WK90730 RS90506365 |
| Porsche | 911 Carrera S | 3.8i | 2014 | 400hp | 10270792AA W0600C300 |
| Porsche | 911 | 3.8DFI | 2011 | 345hp | 99761863923_WS1F40C7_38SED76 5WP46522 W0100F4000000 |
| Porsche | Panamera | 3.6 | 2010 | 300hp | SDI7 W0400A600 |
| Porsche | Cayenne | 4.8i | 2007 | 385hp | 022906032ME 5WP46503 W0200C600 |
| Renault | Logan | 1.6 | 2013 | 84hp | 10116535AA S120151001AD 0004400000011 |
| Renault | Sandero | 1.6 | 2013 | 84hp | S120151001AD 10116535AA |
| Renault | Megane | 1.5DCI | 2011 | 110hp | 0037R1478R RM6209900 |
| Renault | Laguna | 1.5DCI | 2010 | 110hp / 240nm | 10154902AA RM220920 |
| Renault | Megane | 1.5DCI | 2009 | 110hp | 0386RE4BE0037R RM6209700 |
| Renault | Scenic | 1.5DCI | 2007 | 105hp | SID304 8200680832_8200795977 RM4103500 |
| Scania | P280 | 9.3TDI | 2014 | 280hp | 5WK91216 2147043 DC938 |
| Skoda | Yeti | 1.2TSI | 2014 | 105hp | 03F906070JJ SA300O600 |
| Skoda | Octavia | 1.6 | 2011 | 102hp | 06A906033KD 5WP4071 S71R201CS710276577125744 |
| Skoda | Octavia | 1.6 | 2011 | 102hp | 06A906033KB 5WP40716 S71027 |
| Skoda | Fabia | 1.2 | 2009 | 60hp | 03D906023 5WP40846 S91016 |
| Skoda | Fabia | 1.2i | 2009 | 69hp | 03E906023B S91016 |
| Skoda | Octavia | 1.6 | 2008 | 102hp | 06A906033HD S71027 |
| SsangYong | Rexton | 2.3 | 2007 | 150hp | 947838642 94MLKDDJEDB |
| Volvo | V50 | 2.0TDI | 2014 | - | 5WS40489D-T VRXC0M200 |
| VW | Polo | 1.2TSI | 2017 | 68hp / 112nm | 03E906019B SB300A500 9878 |
| VW | Caddy | 1.6 | 2012 | 102hp | 06A906033HJ S71322700 |
| VW | Caddy | 1.6TDi | 2012 | 105hp | 03L906023DB SM2F0K300 |
| VW | Golf | 1.6TDI | 2012 | 105hp / 250nm | 03L906023B PCR21 SM2L95 8831 |
| VW | Jetta | 1.6 | 2012 | 105hp | 06A906033EN S71311700 |
| VW | Touran | 1.6TDI | 2012 | 105hp | 03L906023ET SM2K30 |
| VW | Caddy | 1.2Tsi | 2011 | 105hp | 03F906070GK C51DNS SA300M200 |
| VW | Golf | 1.6TDi | 2011 | 105hp | 03L906023MM SM2L95 |
| VW | Passat | 1.6TDI | 2010 | 105hp / 250nm | 03L906023A CAYCJ623 SM2M00 9971 |
| VW | Touran | 1.6 | 2008 | 102hp | 06A906033KR 5WP40496 S713227000 |
| VW | Caddy | 1.6 | 2007 | 102hp | 06A906033ER 5WP40326 S713117000000 |
| VW | Passat | 2.0TDI | 2006 | 140hp | 03G997020T SN1L70 |
| VW | Passat | 2.0TDI | 2005 | 140hp | 03G906018 SN0F75 |
| VW | Polo | 1.2 | 2002 | - | 03E906033 S3ED04300 |
| VW | Polo | 1.2 | 2002 | - | 03E906033 5WP40163 S3E043 |
| VW | Bora | 1.6 | 2001 | 102hp | 06A906019BQ 5WP4448 s211159010000 |
| VW | Golf | 1.6 | 1994 | 75hp | 2264445DCU |
Register as a B2B workshop and get access to professionally calibrated files for Siemens/Continental.
Register Free Browse All Vehicles