The Siemens/Continental PCR2.1 is a widely-used engine control unit found in 12 vehicle variants across multiple manufacturers. ecufiles.io provides professionally calibrated remap files for this ECU, covering Stage 1 & Stage 2 power upgrades, DPF/EGR/AdBlue removal, pop & bang maps, and more. All files are tested, ORI-stored, and delivered via the ecufiles.io platform to verified B2B workshops.
| Make | Model | Engine | Year | Power | Software IDs |
|---|---|---|---|---|---|
| Audi | A1 | 1.6 TDI CR | 2013 | 90hp / 230nm | 03L906023A 03L906023A SM2E0DB000000 4875 |
| Skoda | Octavia | 1.6TDI | 2013 | 105hp / 250nm | 03L906023LQ 03L906023JH SM2G0P2000000 9978 |
| VW | Caddy | 1.6TDI | 2013 | 75hp / 225nm | 03L906023PA SM2G0M0000000 4989 |
| VW | Caddy | 1.6TDI | 2013 | 102hp / 250nm | 03L906023TK 03L907425C SM2P20 9977 |
| VW | Caddy | 1.6TDI | 2012 | 75hp / 225nm | 03L906023PA SM2M00 |
| VW | Caddy | 1.6TDI | 2012 | 102hp | 03L906023PE SM2G0LG000 |
| VW | Caddy | 1.6tdi | 2012 | 105hp / 225nm | 03L906023TF SM2G0P200 9978 |
| VW | Caddy | 1.6TDI | 2011 | 75hp / 225nm | 03L906023TB 03L907425C SM2G0P200 9979 |
| VW | Golf | 1.6TDI | 2011 | 105hp | 03L906023MS SM2F0L950 8843 |
| VW | Passat | 1.6tdi | 2011 | 105hp | 03L906023FS SM2G0LD00 |
| VW | Touran | 1.6TDI | 2011 | 105hp / 250nm | 03L906023PJ SM2F0L9500000 0875 |
| VW | Caddy | 1.6TDI | 2010 | 102hp / 250nm | 03L906023FK 03L907425C SM2G0M00 9970 |
Register as a B2B workshop and get access to professionally calibrated files for Siemens/Continental PCR2.1.
Register Free Browse All Vehicles